Quantity:
Order Info
- Order will be shipped out from Chinese warehouse in 1-3 business days once being processed.
- Shipping rates vary by locations. See our Shipping Policy for details.
Product ID
|
d (mm)
Inside Diameter |
D (mm)
Outer Diameter |
H (mm)
Thickness |
Dynamic Load
(N) |
Static Load
(N) |
EB002 | 3 | 8 | 3.5 | 859 | 771 |
EB003 | 4 | 10 | 4 | 799 | 771 |
EB004 | 5 | 10 | 4 | 1025 | 1156 |
EB005 | 6 | 14 | 5 | 1901 | 1960 |
EB001 | 8 | 14 | 4 | 2155 | 1701 |
EB006 | 8 | 16 | 5 | 3917 | 3394 |
EB007 | 10 | 18 | 5.5 | 2470 | 3490 |
Basic Information
Ball Bearing Profile | Standard |
Cage Material | Brass |
Washer Material | Steel |
Bearing Type | Ball |
Ball Material | Steel |
For Load Direction | Thrust |
$1.29 USD